1 rating
Beef jerky
| Category: | ESHOP |
|---|---|
| EAN: | Choose variant |
| Alergens: | Lactose free, Gluten-free, Eggless |
| Categories: | Snacks |
| Type of meal: | Snacks |
Beef Jerky

Adventure Menu Jerky is produced from the best beef. It contains 61% protein and is without any chemical additives. 270g of raw meat is used to produce 100g of jerky.This size is ideal for sharing.
Composition
Beef (100g product is made of 270 g raw meat), salt.
Nutrition values
| 100 g | ||
|---|---|---|
| Energy value | kcal | 281 |
| Energy value | kJ | 1180 |
| Fat | g | 3,4 |
| Saturated fat | g | 1,2 |
| Protein | g | 61 |
| Carbohydrates | g | 0,6 |
| Sugar | g | 0,5 |
| Salt | g | 4,5 |
Discussion
Be the first who will post an article to this item!
Add a comment