Penne Bolognese with Parmesan
Category: | ESHOP |
---|---|
EAN: | Choose variant |
Alergens: | Eggless |
Categories: | Vacuum dried foods |
Type of meal: | Main courses |
Composition
wheat pasta (40%) (semolina, water), chopped tomatoes (17%) (tomatoes, tomatoe sauce, citric acid), minced beef (9%), minced pork (9%), onion, tomato puree, beef broth, red wine, carrot, celery, parsley, canola oil, Parmesan cheese (2%) (milk, salt, rennet), garlic, basil, rosemary, oregano, salt, pepper
Nutrition values
100 g | STANDARD PORTION | BIG PORTION | ||
---|---|---|---|---|
Energy value | kcal | 461 | 484 | 728 |
Energy value | kJ | 1944 | 2041 | 3072 |
Fat | g | 19,0 | 20,0 | 30,0 |
Saturated fat | g | 4,9 | 5,1 | 7,7 |
Protein | g | 18,0 | 19,0 | 28,0 |
Carbohydrates | g | 53,0 | 56,0 | 84,0 |
Sugar | g | 3,3 | 3,5 | 5,2 |
Salt | g | 0,8 | 0,8 | 1,3 |
Be the first who will post an article to this item!